Skip to product information
2026 YCF LITE 150L
$2,399.00 AUD
Taxes included.
2026 YCF LITE 150L. View the product details and specifications below. Currently out of stock at MXR Motorsports Australia.
Features
- USD forks
- 17" / 14" Wheelset
- Optional Low Seat Available
- Hydraulic Disc Brakes
- Kick Start only
- 4 Speed Manual Clutch Gearbox
- CNC Triple Clamps
- Low 63kg Weight
Chassis
| FRAME | High Tensile Tubular Steel, Cradle |
|---|---|
| WHEEL BASE | 1250 mm |
| MAX LENGTH | 1810 mm |
| MAX WIDTH | 760 mm |
| MAX HEIGHT | 1145 mm (handlebar) |
| SEAT HEIGHT | 855 mm |
| GROUND CLEARANCE | 320 mm |
| WEIGHT (WET) | 63 kg |
| FUEL TANK | 3.8 L |
| FRONT SUSPENSION | 735 mm USD Front Forks |
| REAR SUSPENSION | 330 mm Monoshock Absorber |
| FRONT BRAKE | Hydraulic / Single disc 220 mm and double-piston calliper |
| REAR BRAKE | Hydraulic / Single disc 200 mm and single-piston calliper |
| FRONT RIM | 1.6x17 |
| FRONT TYRE | 70/100-17 Knobby |
| REAR RIM | 1.85x14 |
| REAR TYRE | 90/100-14 Knobby |
Engine
| TYPE | Single cylinder, 4-stroke, air-cooled |
|---|---|
| DISPLACEMENT | 140 cc |
| COMPRESSION RATIO | 9.0:1 |
| STARTER | Kick starter |
| CARBURETTOR | Nibbi PE24SP |
| TRANSMISSION | Manual, 4 gears |