Skip to product information
2026 YCF START 125SE
$2,599.00 AUD
Taxes included.
2026 YCF START 125SE. View the product details and specifications below. Currently out of stock at MXR Motorsports Australia.
Features
- Electric Start
- 4-Speed Semi-automatic
- USD Front Forks
- Adjustable Mono Shock Rear
- Hydraulic Disc Brakes
Chassis
| FRAME | High Tensile Tubular Steel, Cradle |
|---|---|
| WHEEL BASE | 1120 mm |
| MAX LENGTH | 1595 mm |
| MAX WIDTH | 760 mm |
| MAX HEIGHT | 1000 mm (handlebar) |
| SEAT HEIGHT | 765 mm |
| GROUND CLEARANCE | 305 mm |
| WEIGHT (WET) | 69 kg |
| FUEL TANK | 3.8 L |
| FRONT SUSPENSION | 660 mm USD Front Forks |
| REAR SUSPENSION | 270 mm Monoshock Absorber, Adjustable preload & rebound |
| FRONT BRAKE | Hydraulic / Single disc 220 mm and double-piston calliper |
| REAR BRAKE | Hydraulic / Single disc 200 mm and single-piston calliper |
| FRONT RIM | 1.4x14 |
| FRONT TYRE | 60/100-14 Knobby |
| REAR RIM | 1.85x12 |
| REAR TYRE | 80/100-12 Knobby |
Engine
| TYPE | Single cylinder 4-stroke air-cooled |
|---|---|
| DISPLACEMENT | 123.7 cc |
| COMPRESSION RATIO | 9.0:1 |
| STARTER | Electric & Kick Starter |
| CARBURETTOR | Nibbi PE19FL-SP with Airbox |
| TRANSMISSION | 4 Speed Semi-Automatic (N-1-2-3-4) |