Skip to product information
THUNDER 125SE SEMI AUTOMATIC DIRT BIKE π₯π₯π₯
$1,999.00 AUD
Apollo RFN Thunder 125cc Semi Automatic Dirt Bike for those bigger beginners starting there dirt bike journey. Perfect for newbies and those who donβt like manual clutches .
Description
| Specification | |
| Engine Type: | 125cc, Semi Auto, Single cylinder |
| Bore&Stroke | 52.4*55.5mm |
| Carburetor: | PZ19 |
| Cooling | Air cooling |
| Drive | #428-110 chain drive |
| F&R SprocketοΌ | 428-15&43T |
| Ignition: | Kick start / Electric Start |
| BatteryοΌ | 12V5AH Gel battery |
| Power: | 5.6 kw/8000rpm |
| Max speed: | 65km/h |
| Tank Capcity | 3.2L |
| Fr & Rr wheels | Fr wheel :Β Β Steel rim alloy hubΒ , 60/100-17β³ off-road tire Rr wheel :Β Steel rim alloy hubΒ , 80/100-14β³ off-road tire |
| Front fork | Non-adjustable hydraulic front fork 640mm |
| Rear shock absorber | Non-adjustable hydraulic rear shock 260mm |
| Handlebar | Steel Fat handlebar |
| Clamps | Forged aluminum clamps |
| Frame | Steel |
| Rear swing arm | Steel |
| Brake | Fr brakeΒ hydraulic dis brake by hand,Β brake disc Ο200mm Rr brakeΒ hydraulic disc brake by foot , brake disc Ο190mm |
| Muffler | Alloy |
| Front Light: | Yes |
| Hourmeter: | Yes |
| Wiring harness | Normal |
| Dimensions | |
| Seat height | 695mm |
| Max Load | 75 kgs |
| G.W./N.W. | 62 kgs/73 kgs |
| Wheel base | 1130mm |
| Ground clearance | 205mm |
| Product built size | 1630mmΓ660mmΓ1000mm |
| Product packing size | 1300mmΓ380mmΓ670 mm |