
Thumpstar - TSE16H | Electric Balance Bike | 16in ⚡⚡⚡
Thumpstar presents the easiest way to get your kids riding before they are ready to hop on a motorcycle!
Rather than peddaling or running to push the bike along, your child can learn the basics of handle bar controls with twist throttle and bar mounted front brakes. Suitable for 3-5 year olds the electric balance bike is the ultimate teaching tool for those who want their child to learn the basics of riding a motorcycle without the dangers and maintenence that petrol powered motorbikes pose.
Would you like to develop your child's balance and coordination?
Has your toddler outgrown the tricycle, but is still too small for those 50cc dirtbikes?
This is the bike you've been waiting for!
The Thumpstar TSE16-H-E3 Electric Balance Bike is suitable for children AGES 3 and UP. This bike has more safety controls than any other electric starter bike out there!
Product Packaging
Specifications
ENGINE & TRANSMISSION | |
Motor | High-speed Brushless Hub Motor, 24V180W |
Battery | Lithium, 24V/5.2Ah, LG |
Frame | 6061 Black Aluminum Alloy |
Controller | SANTROLL |
Max Speed | Training Mode (slow):≤ 8 km/h Standard Mode (medium):≤ 14km/h Advanced Mode (fast):≤ 18km/h |
Running Time | 1hr 30mins |
Charging Time | 2.5-3 h(2A) |
Final Drive | Hub Drive Motor (No Chain) |
Top Speed | 8, 14, 18 Kph |
SUSPENSION, BRAKES, & WHEELS | |
Stem & Handle Bar | PROMAX (Taiwan) |
Rear Brakes | Bearing Drive disc |
Wheel | Alloy Wheels |
Wheel & Tire Front: | 16-2.125 INNOVA |
DIMENSIONS & WEIGHT | |
Wheelbase (axle to axle) | 770mm |
Seat Height | 460-670mm,Adjustable |
Product Weight N.W | G.W | 10.5kg/12.5kg |
Max Load | 36kg |
Product Packing Size | 960× 220×500 mm |
ENGINE & TRANSMISSION | |
Engine | High-speed Brushless Hub Motor, 24V180W |
CC Rating / Battery | Lithium, 24V/5.2Ah, LG |
Gearbox / Speed Mode | training mode (slow):≤ 8 km/h standard mode (medium):≤ 14km/h advanced mode (fast):≤ 18km/h |
Starter | Throttle / Kick (Kick can be turned on/off) |
Carburetion / Running Time | 60-90 Minutes |
Exhaust / Charge Time | 2.5-3H (2A) |
Final Drive | Hub Drive Motor (No Chain) |
Top Speed | 8, 14, 18 Kph |
SUSPENSION, BRAKES & WHEELS | |
Suspension Front: | N/A |
Suspension Rear: | N/A |
Brakes Front: | N/A |
Brakes Rear: | Bearing Drive disc |
Wheel & Tire Front: | 16-2.125 INNOVA |
Wheel & Tire Rear: | 16-2.125 INNOVA |
DIMENSIONS & WEIGHT | |
Wheelbase (axle to axle): | 770mm |
Seat Height: | 460-670mm,adjustable |
Weight: N.W/G.W: | 10.5kg/12.5kg |
Tank Capacity / Max Load | 36kg |
Product Packing Size: | 960× 220×500 mm |